Sizing Chart
Sizing Chart
Find your perfect fit with our sizing guide. All measurements are in inches unless noted.
Tops & Tees
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 36–38" | 27" | 17" |
| M | 38–40" | 28" | 18" |
| L | 40–42" | 29" | 19" |
| XL | 42–44" | 30" | 20" |
| XXL | 44–46" | 31" | 21" |
Bottoms (Jeans, Cargo Pants, Shorts)
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| 28 | 28" | 36" | 30" |
| 30 | 30" | 38" | 30" |
| 32 | 32" | 40" | 30" |
| 34 | 34" | 42" | 31" |
| 36 | 36" | 44" | 31" |
Measurements may vary slightly between styles. When in doubt, size up.